Solutions to
Case jobs
Chapter 2
Descriptive Statistics: Tabular and Graphical Presentations
Case Problem: Pelican Stores
1.Because there are carbon observations in the sample, the frequency and part frequency distribution are the same. Percent frequency distributions for galore(postnominal) of the variables are given.
|Method of Payment |Percent frequency |
|American Express | 2 |
|Discover | 4 |
|MasterCard | 14 |
| proprietorship Card | 70 |
|Visa | 10 |
|Total: |100 |
|No. of Items |Percent Frequency |
|1 | 29 |
|2 | 27 |
|3 | 10 |
|4 | 10 |
|5 | 9 |
|6 | 7 |
|7 or more than | 8 |
|Total: |100 |
|Discount |Percent Frequency |
|0.00 - 29.99 |74 |
|30.00 - 59.
99 | 18 |
|60.00 - 89.99 | 3 |
|90.00 - 119.99 | 3 |
|120.00 - 149.99 | 1 |
|150.00 - 179.99 | 1 |
|Total: |100 |
|Sales |Percent Frequency |
|0.00 - 29.99 |13 |
|30.00 - 59.99 |38 |
|60.00 - 89.99 |20 |
|90.00 - 119.99 |13 |
|120.00 - 149.99 |6...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment